| Key Features | Specifications |
|---|---|
| Technology | Advanced RT-PCR Multiplex Technology |
| Application | MicroBiome Detection & Analysis |
| Reporting System | Integrated Software-Based Automated Report |
| Sample Type | Human Clinical Samples |
| Detection Capability | Simultaneous Multiplex Pathogen Detection |
| Sensitivity | High Sensitivity & Specificity |
| Result Time | Fast & Accurate Processing |
| Usage Area | Clinical Labs, Research Centers & Hospitals |
| User Interface | Easy-to-Use Software Dashboard |
| Storage Condition | Store as per kit instructions |
| CAT. NO. | PRODUCT | CONTENT |
|---|---|---|
| GP-MB-50 | Genplex™ MicroBiome Analysis RT-PCR Multiplex Kit | 50 Tests |
| GP-MB-100 | Genplex™ MicroBiome Analysis RT-PCR Multiplex Kit | 100 Tests |
Copyright © 2025 https://probgenbiotech.com/ All Rights Reserved.