Key Features & Specifications
| Feature | Specification |
|---|---|
| Product Name | Genplex™ MicroBiome Analysis RT-PCR Multiplex Kit |
| Technology | Multiplex Real-Time RT-PCR |
| Application | Microbiome Research & Microbial Profiling |
| Detection Capability | Simultaneous Detection of Multiple Microbial Targets |
| Assay Format | Multiplex Detection in a Single Reaction |
| Sample Compatibility | Diverse Biological and Environmental Samples |
| Sensitivity | High Sensitivity for Low-Abundance Microorganisms |
| Specificity | High Specificity with Accurate Target Identification |
| Internal Control | Included for Assay Validation and Quality Monitoring |
| Workflow | Streamlined and User-Friendly Protocol |
| Turnaround Time | Rapid and Efficient Analysis |
| Instrument Compatibility | Compatible with Standard Real-Time PCR Systems |
| Throughput | Suitable for Small and Large-Scale Studies |
| Data Quality | Reliable, Reproducible & Consistent Results |
| Research Use | Microbial Diversity, Health & Environmental Studies |
| Quality Assurance | Validated Reagents with Robust Quality Controls |
| CAT. NO. | PRODUCT | CONTENT |
|---|---|---|
| GL-HIV-50 | Genlisa™ HIV Ag/Ab 4th Gen ELISA Kit | 50 Tests |
| GL-HIV-100 | Genlisa™ HIV Ag/Ab 4th Gen ELISA Kit | 100 Tests |
Copyright © 2025 https://probgenbiotech.com/ All Rights Reserved.