GENPLEX™HPV(Human Papiloma Virus) High Risk &Low Risk risk Profile Multiplex RTPCR Kit Papillomavirus (HPV) types are categorized as low-risk or high-risk based on their potential to cause cancer; low-risk types are associated with warts, while high-risk types are linked to various cancers, especially cervical cancer.
Low-Risk HPV:
erial No | Tube No. | PATHOGEN | Dye |
---|---|---|---|
1 | 1 | Chlamydia trachomatis | Green |
2 | 1 | Neisseria gonorrhoeae | Yellow/HEX/VIC |
3 | 1 | Mycoplasma genitalium | Orange/ROX/TEX Red |
4 | 2 | Herpes simplex viruses 1 | Green |
5 | 2 | Herpes simplex viruses 2 | Yellow/HEX/VIC |
6 | 2 | Endogeneous Internal Control | Orange/ROX/TEX Red |
7 | 3 | Gardnerella vaginalis | Green |
8 | 3 | Ureaplasma urealyticum/parvum | Yellow/HEX/VIC |
9 | 3 | Trichomonas vaginalis | Orange/ROX/TEX Red |
CAT. NO. | PRODUCT | CONTENTS |
---|---|---|
PG1017 | GENPLEX™HPV(Human Papiloma Virus) High Risk &Low Risk risk Profile Multiplex RTPCR Kit | 48 Reactions |
PG1018 | GENPLEX™HPV(Human Papiloma Virus) High Risk &Low Risk risk Profile Multiplex RTPCR Kit | 96 Reactions |
Copyright © 2025 https://probgenbiotech.com/ All Rights Reserved.